| S/N | WARD | PROJECT | ACTIVITIES |
|---|---|---|---|
| 1. | Kalanga | Chiswe Primary Schooll | Construction of 1x3 CRB |
| 2. | Luhoka | Zumbe Rural Health Post | Construction of Maternity Annex at |
| 3. | Ntonga | Chibona Primary School | Construction of 1x2 CRB |
| 4 | All | TipperTruck | Procurement |
| 5 | All | WaterBowser | Procurement |
| 6 | All | Escavator | Procurement |
| 7 | All | Lowbead | Procurement |
| No. | FULL NAMES | NRC No. | Ward | Gender (MUF) | Age | Name of Skill | Level of Skill e.s Certificate Idiploma | Program me Duration (Months) | Training Institute ITEVETIZ NS) | Annual amount | Next of Kin(Name) | Relationship with Next of Kin | Next of Kin Mobile No. | Next of Kin NRC.No. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julius Kaonga | 258865/47/1 | Bemba | M | 24 | Bricklaying and Plastering | Certificate | 3 Months | Justo Mwale University | 12,500.00 | Benson Kaonga | father | 977530610 | 265343/47/1 |
| 2 | Tiza Muwowo | 267275/47/1 | Thendele | M | 30 | General Agriculture | Certificate | 1 Year | Isoka Trades | 25,555.00 | Jessy Muwowo | Sister | 972839640 | 224354/47/1 |
| 3 | Simwaka Innocer | 240337/47/1 | Bemba | M | 25 | Plumbing | Certificate | 3 Months | Justo Mwale University | 8,500.00 | Chilongo Patricia | Mother | 975361759 | 112543/47/1 |
| 4 | Abel Sikaonga | 300644/47/1 | Mukutu | M | 22 | General Agriculture | Certificate | 1 Year | Justo Mwale University | 17,500.00 | Kanyika Pamozi | father | 972367529 | 253464/47/1 |
| 5 | Mulambia Mishec | 267270/47/1 | Bemba | M | 29 | Carpentryand Joinery | Certificate | 6 Months | Justo Mwale University | 12,500.00 | Mulambia Charles | father | 974114701 | 181335/47/1 |
| 6 | Muwowo Kumbuk | 567892/67/1 | Kalanga | M | 27 | Electrical Engineering | Certificate | 1 Year | Isoka Trades | 20,888.00 | Sangwanl Kaonga | Uncle | 971091410 | 243654/47/1 |
| 7 | Simukoko Maliko | 296103/47/1 | Bemba | M | 25 | Plumbing | Certificate | 3 Months | Justo Mwale University | 8,500.00 | Kenanl Simukoko | Guardian | 978856209 | 253464/47/1 |
| 8 | Nyondo Hoyane | 300464/47/1 | Bemba | M | 24 | Carpentry Joinery | Certificate | 6 Months | Justo Mwale University | 12,500.00 | Mulambia Charles | father | 776988541 | 122342/47/1 |
| 9 | Sibale Pachalo | 327128/47/1 | Bemba | M | 22 | Bricklaying and Plastering | Certificate | 6 Months | Justo Mwale University | 12,500.00 | Sibale Charles | father | 971178348 | 152297/47/1 |
| H | ||||||||||||||
| 10 | MUwowo Ti | 284248/47/1 | Thendele | M | 29 | General Agriculture | Certificate | 1 Year | Zambia College of Agriculture | 18,800.00 | Musukwa Erica | Mother | 973711035 | 246032/47/1 |
| 11 | Singogo Justin | 32779514711 | Thendele | M | 25 | Automotives Mechanics | Certificate | 1 Year | Justo Mwale University | 17,500.00 | Singogo Vision | Father | 952356457 | |
| 12 | Comca Margret | 630809/61/1 | Thendele | F | 19 | General Agriculture | Certificate | 1 Year | Justo Mwale University | 17,500.00 | Awaka Nawil | Mother | 952321456 | Z13425/47/1 |
| 13 | Mowowo Given | 180591/76/1 | Kalanga | ? | 32 | Electrical Engineering | Certificate | 1 Year | Isoka Trades | 20,888.00 | Sinangomb e Clement | Brother | 978060220 | 11324/47/1 |
| 14 | Asstoyo Mwandila | 26345814711 | Thendele | M | 32 | Automotives Mechanics | Certificate | 1 Year | Justo Mwale University | 17,500.00 | Mwandila Lackwell | Father | 974132551 | 166022/47/1 |
| 15 | Smuidio Videt | 334155/47/1 | Thendele | F | 17 | General Agricul ture | Certificate | 1 Year | Justo Mwale University | 17,500.00 | Nagondwe Lestina | Mother | 978465587 | 325487/47/1 |
| 15 | Ponizs Muleya | 296327/47/1 | Thendele | M | 23 | Machanics | Certificate | 1 Year | Justo Mwale University | 17,500.00 | Jane Simbeye | Mother | 777696138 | 227157147H |
| 17 | Janet Sinkala | 32566814711 | Thendele | F | 22 | General Hospitality | Certificate | 1 Year | Justo Mwale University | 8,500.00 | Namwai Maggie | Mother | 953248765 | 122435/47/1 |
| 18 | Sichone Annah | 319835/47/1 | Thendele | F | 19 | Fashon Design Textile and Technology | Certificate | 6 Months | Justo Mwale University | 9,880.00 | Iness Namwai | Mother | .952814084 | 143256/47/1 |
| 19 | Namukoko Christine | 244833/47/1 | Thendele | F | 34 | General Agriculture | Certificate | 1 Year | Justo Mwale University | 17,500.00 | Namukoko Violet | Mother | 952367452 | 132453/47/1 |
| 20 | Zulu Jacob | 323217/42/1 | Thendele | M | 25 | Plumbing | Certificate | 3 Months | Justo Mwale University | 8,500.00 | Kapandala Sakuwala | Brother | 971447467 | 395027/53/1 |
| 16 15/03/25 | ||||||||||||||
| IIM peUUeoS JeUueSSueO | ||||||||||||||
| 21 | Singogo Peter | 296285/47/1 | Thendele | M | 25 | Power Electrical | Certificate | 1 Year | Justo Mwale University | 17,500.00 | Simbeye John | GrandFather | 979434712 | 123243/47/1 |
| 22 | Muwowo Joseph | 266358747/1 | Vumbo | M | 28 | General Hospitality | Certificate | 3 Months | Handsworth Institute | 6,700.00 | Sichone Allan. | Father | 955423536 | 253645/47/1 |
| 23 | Micheal Simwaba | 269260/47/1 | Thendele | M | 29 | Plumbing | Certificate | 6 Months | Justo Mwale University | 8,500.00 | Simbeye Jchn | Uncle | 979434712 | 112342/47/1 |
| 24 | Phiri Priscilla | 330977/47/1 | Thendele | F | 22 | Plumbing | Certificate | 6 Months | Justo Mwale University | 8,500.00 | John Stwale | Grand Father | 961243542 | 213242/47/1 |
| 25 | Chilongo Origin | 266611/47/1 | Thendele | M | 29 | Power Electrical | Certificate | 1 Year | Justo Mwale University | 17,500.00 | Anna Kaonga | Mother | 953253652 | 113245/47/1 |
| 26 | Patrimo Nalwimba | 328694/47/1 | Thendele | M | 17 | Tailoring | Certificate | 6 Months | Justo Mwale University | 9,880.00 | Silwimba Given | Father | 976661230 | 243353/47/1 |
| 27 | Kafunda Sypton | 328295147/1 | Thendele | M | 30 | Tailoring | Certificate | 6 Months | Justo Mwale University | 9,880.00 | Gamba Violet | Mother | 977543242 | 432522/47/1 |
| 28 | Silwimba Nite | 296376/47/1 | Thendele | M | 27 | Power Electrical | Certificate | 1 Year | Justo Mwale University | 17,500.00 | Silwimba Andrew | Brother | 771987224 | 254332/47/1 |
| 29 | Ralwimba Precious | 266663/47/1 | Thendele | F | 29 | Talloring | Certificate | 6 Months | Justo Mwale University | 9,880.00 | abriel Kanyi | Uncle | 955142321 | 232423/47/1 |
| 30 | Mugala Doreen | 328973/47/1 | Thendele | F | 17 | Genereal Agriculture | Certificate | 1 Year | Justo Mwale University | 8,500.00 | Muwowo Marble | Mother | 953254267 | 113245/47/1 |
| 31 | Kaira Belta | 275545/47/1 | Thendele | F | 34 | General Agriculture | Certlficate | 1 Year | Justo Mwale University | 17,500.00 | wale Angel | irGrand Father | 951232435 | 212673/47/1 |
| 32 | Ngambi Sunday | 290774/47/1 | Thendele | M | 27 | Automotives Mechanics | Certificate | 1 Year | Justo Mwale University | 17,500.00 | ckim Mukwa | father | 978919434 | 112876/47/1 |
| 33 | Mukondya Zika | 0 | Thendele | F. | 23 | Tailoring | Certificate | 6 Months | Justo Mwale University | 9,880.00 | Mukondya Ackim | Father | 97225436 | 243256/47/1 |
| 34 | Kaonga Maureen | 309674/47/1 | Thendele | F | 23 | General Agriculture | Certificate | 1 Year | Justo Mwale University | 8,500.00 | caac Nyimbi | Grand Father | 951324237 | 243524/47/1 |
| 35 | Simbeye Casias | 136539147/1 | Thendele | M | 16ú | Plumbing | Certificate | 6 Months | Justo Mwale University | 8,500.00 | Simbeye John | Trywell Ngamb | 974543231 | 432435/47/1 |
| 36 | Mutinta Moonga | 214434/7771 | Thendele | F | 26 | Tailoring | Certificate | 6 Months | Justo Mwale University | 9,880.00 | Chiyabi Chiyasa | Brother | 977678765 | 445445/47/1 |
| 37 | Simbeye Anna | 162073/47/1 | Thendele | F | 21 | Tailoring | Certificate | 6 Months | Justo Mwale University | 9,880.00 | tildah Gond | Aunty | 977879865 | 254323/47/1 |
| 38 | Mukwala Weby | 299750147/1 | Kalanga | M | 22 | General Agriculture | Certificate | 1 Year | Zambia College of Agricuture | 10,800.00 | Muwowo Rosemary | Mother | 776495227 | 203045/47/1 |
| 39 | Kaira Roster | 331628/47/1 | Vumbo | F | 20 | Tailoring | Certificate | 6 Months | Justo Mwale University | 9,880.00 | Musukwa Forstina | Mother | 977485499 | 123242/47/1 |
| 40 | Mwandila Elijah | 309782147/1 | Vumbo | M | 19 | Automotives Mechanics | Certificate | 1 Year | Justo Mwale University | 17,500.00 | Lubonde Margret | Grandmother | 7762727331 | 353936/52/1 |
| 41 | Evans Mwaba | 32791514711 | Thendele | M | 20 | Power Electrical | Certificate | 1 Year | Isoka Trades | 17,500.00 | Gideon Sibale | Uncle | 955243526 | 132423/47/1 |
| 42 | Mwandila Lizzy | 268564147/1 | Vumbo | F | 26 | Tailoring | Certificate | 3 Months | Justo Mwale University | 9,880.00 | Lubonde Margret | Mother | 7762727331 | 353936/52/1 |
| 43 | Mushinka Augustine | 529834/61/1 | Nseje | M | 22 | Excavator operator | Certificate | 4 months | Belsam Limited | 20,650.00 | Charity Ngwira | Aunty | 961232453 | 234325/47/1 |
| 44 | Emmanuel N.O.Chenda | 157708147/1 | Thendele | M | 24 | Heavy equipment operator | Certificateú | 2 months | grand training company ltd | 13,020.00 | edden nyirenda | Uncle | 961232454 | 234325147/1 |
| 2 | 6597,721.00 | |||||||||||||
| Nd. Name of Student | ENRC No. | Word | Gender (M/F) | Age | Name of Skinl | Level of SloRt eg Certificate/d fplomo | Program me Ourption (Months) | Training Institute ITEVET/ZNS) | Annual amount | Next of Kin(Name) | Relationship with Next of Kin | Next of Kin Mobile No. | Next of Kin NRC No. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malama Darius | 277299/45/1 | Thendele | M | 26 | Electrical Engineering | Craft | 24 | Lsoka Trades Institute | 23,705.00 | Grace Muwowo | Mother | 977456563 | 210237/42/1 |
| 2 | Mwalola Makawa | 432369/10/1 | Thendele | M | 28 | Automotives Mechanics Trade Test Level 3 | Certificate | 3 | Industrial Training School of Lusala | 14,000.00 | Lizzie Nakazwe | Aunty | 953432543 | 2343234/47/1 |
| 3 | Musukwa Joseph | 330951/47/1 | Thendele | M | 17 | Heavy Equipment Engineering | Diploma | 36 | NORTEC | 37,550.00 | Musukwa Wenson | father | 978064928 | 180092/47/1 |
| 4 | Kalenga Osward | 159991/47/1 | Thendele | M | 26 | Electrical Engineering | Craft | 24 | lsoka Trades Institute | 23,507.00 | Sambo Thandiwe | Sister | 771344321 | 130947/47/1 |
| 5 | Singogo Ngambi | 335S30/47/1 | Thendele | M | 22 | General Agriculture | Certificate | 24 | Isoka Trades Institute | 25,555.00 | Singogo Nelson | father | 952132487 | 179712/47/1 |
| 6 | Kain Rocheal | 2993621/47/1 | Kabanga | F | 21 | General Agriculture | Certificate | 24 | Isoka Trades Institute | 25,555.00 | Chunda Biniwa | Mother | 777114163 | 226449/47/1 |
| 7 | Mukwala Webby | 299750/47/1 | Kalanga | M | 21 | General Agriculture | Certificate | 24 | Zambia College of Agriculture | 7,000.00 | Rosemary Muwowo | Mather | 776495227 | 203045/16/1 |
| 8 | kumwenda Nona | 295295/4711 | Kalanga | F | 24 | Fashon Design Textile and Technology | Certificate | 12 | Isoka Trades Institute | 14,613.00 | Muwowo Brenda | Mother | 772713445 | 175191/47/1 |
| 9 | Kumwenda Simon | 180960/47/1 | Kalanga | M | 24 | Automotives Mechanics | Certificate | 12 | Isoka Trades Institute | 20,888.00 | Vyanda Richard | Uncle | 779657570 | 232425/47/1 |
| 10 | Mukonda LEONARD | 327513/47/1 | Kakoma | M | 34 | Power Electrical | Certificate | 12 | Justo Mwale University | 17,500.00 | Nachivula Priscar | Mother | 974203872 | 155255/47/1 |
| 11 | Kaira Ronald | 299110/47/1 | Kakoma | M | 29 | Automotives Mechanics | Certifiate | 12 | Justo Mwale University | 17,500.00 | Kaira Lucky | father | 972154325 | 307712/47/1 |
| 12 | Mutambo Jennifer | 310723/47/1 | Mafinga | F | 24 | Tailoring | Certificate | 3 | Rising Training Institute | 12,900.00 | Munthali Vincent | Uncle | 976929692 | 203856/47/1 |
| 13 | Mwaba Evans | 327915/47/1 | Mululu | M | 20 | Power Electrical | Certificate | 6 | Isoka Trades Institute | 8,500.00 | Swali Samuel | Uncle | 977774941 | 195107/41/1 |
| 14 | Mukwala Wula | 269020/47/1 | Mutulu | M | 28 | Electrical Engineering | Certificate | 12 | Justo Mwale University | 17,500.00 | Nalwimba Edina | Mother | 953517181 | 203974/47/1 |
| 15 | Kanyika Benard | 331968/47/1 | Mahobe | M | 18 | Automotives Mechanlcs | Certificate | 6 | Isoka Trades Institute | 14,613.00 | Ngambi Lister | Mother | 978824569 | 138312/19/1 |
| 16 | Sikanyila Victor | 333164/47/1 | Musipzi | M | 21 | Brick Laying | Certificate | 12 | Justo Mwale University | 12,500.00 | Namwila | Sister | 951253463 | 169320/47/1 |
| 17 | Sinkala Mwizukanji | 493949/61/1 | Musipzi | M | 27 | Automotives Mechanics | Certificate | 24 | Luansha Technical and Business College | 27,745.00 | Nambaya Eliness | Mother | 976541324 | 134761/47/1 |
| 18 | Sinlala Rogan | 303075/47/1 | Musipzi | M | 21 | Automotives Mechanlcs | Certificate | 24 | Isoka Trodes Institute | 24,005.00 | Nayame Mary | Mother | 750961373 | 211541/4711 |
| 19 | Sichali Titus | 324433/47/1 | Mululu | M | Motor Grader | Certificate | 2 | Pascal Institute of Operator and Safety | 11,550.00 | Ngambi Ainess | Mother | 951756595 | 16728/47/1 | |
| ?? | ||||||||||||||
| 20 | Mugala Alex | 251022/47/1 | Mululu | M | 34 | Motor Grader | Certificate | 2 | Pascal Institute of Operator and Safety | 11,550.00 | Nyirongo Manje | Uncle | 952814726 | 226832/47/1 |
| 21 | Chilongo Enock | 238517/47/1 | Mululu | M | 34 | Motor Grader | Certificate | 2 | Pascal Institute of Operator and Safety | 11,550.00 | Chilongo Alex | Grandfather | 771000047 | 111218/22/1 |
| 22 | Simukoko Mastano | 255783/47/1 | Mutulu | M | 31 | Motor Grader | Certificate | 2 | Pascal Institute of Operator and Safety | 11,550.00 | Mugala Thomas | Uncle | 9721265682 | 964937/11/1 |
| 23 | Kaonga Zakeyo | 308348/47/1 | Mulutu | M | 22 | Agriculture | Certificate | 24 | Zambia College of Agriculture | 7,000.00 | Kaonga Peter | Unde | 970021204 | 155151/47/1 |
| 24 | Muwowo Joseph | 301992/47/1 | Vumbo | M | 22 | Excavator | Certificate | 1 | Handsworth Institute Of Health Sciences and Technology | 10,050.00 | Chabinga Langson | Unde | 973723908 | 1032447/47/1 |
| 25 | Kalra Florence | 298909/471 | Vumbo | F | 23 | Tailoring and Design | Certificate | 3 | Justo Mwale University | 9,880.00 | Mbambara Mary | Mother | 951239876 | 203696/47/1 |
| 26 | Simukoko Nervers | 301996/47/1 | Vumbo | M | 25 | Excavator | Certificate | 1 | Handsworth Institute Of Health Sciences and Technology | 10,050.00 | Sikanyika Violet | Mother | 777257974 | 25 03 66/47/1 |
| 27 | Mwandila Mathwes | 301804/47/1 | Vumbo | M | 22 | General Agriculture | Certificate | 12 | Justo Mwale University | 12,500.00 | Mwandila Collins | father | 955465437 | 171657/47 |
| 28 | Mukwala Wbby | 299750/47/1 | Vumbo | M | 21 | Power Electrical | Certificate | 24 | Lsoka Trades Institute | 8,500.00 | Muwowo Rosemary | Mother | 776495227 | 203045/16/1 |
| 29 | Mutambo Alice | 268599/47/1 | Vumbo | F | 28 | Tailoring | Certificate | 3 | Justo Mwale University | 9,880.00 | Mutambo Tyson | father | 978110270 | 226724/47/1 |
| 30 | Munkondia Ronard | 268314/47/1 | Vumbo | M | 28 | Automotives Mechanics | Certificate | 24 | Isoka Trades Institute | 20,888.00 | Munkondia Mackson | father | 770528865 | 102752/47/1 |
| 31 | Ngambi Owen | 332120/47/1 | Vumbo | M | 20 | General Agriculture | Certificate | 1 | Justo Mwale University | 12,500.00 | Ngambi Peter | father | 977553776 | 141043/47/1 |
| 32 | Ngambi Cephas | 331591/47/1 | Vumbo | M | 21 | Bricklaying | Certificate | 12 | Isoka Trades Institute | 20,888.00 | Ngambi Edward | father | 976274762 | 203886/47/1 |
| 33 | Mufune Friday | 307947/47/1 | Ntonga | M | 21 | General Agriculture | Certificate | 3 | Isoka Trades Institute | 8.238.00 | Namufune Gloria | Aunty | 777266067 | 206172/47/1 |
| 34 | Ngambi Werry | 270303/47/1 | Ntonga | M | 28 | General Agriculture | Certificate | 3 | Isoka Trades Institute | 8,238.00 | Ngambi Mazumo | father | 952303718 | 181876/47/1 |
| 35 | Nanyinza Mary | 158964/95/1 | Ntonga | M | 25 | General Agriculture | Certificate | 2 | Lsola Trades 4Institute | 25,555.00 | Sinyinza Olingtone | father | 777350533 | 159986/47/1 |
| 36 | Kaonga Tom | 307535/47/1 | Ntonga | M | 23 | Fashon Design Textile and TechnologY | Certificate | 12 | Lsoka Trades Institute | 20,888.00 | Kaonga Miller | father | 975987155 | 125243/47/1 |
| 37 | Mfune Bupe | 329240/47/1 | Ntonga | F | 20 | Fashon Design Textile and Technology | Certificate | 12 | Isola Trades Institute | 20,888.00 | Mwandila Magret | Mother | 958219126 | 12253748/47/1 |
| 38 | Singogo Fester | 283774/47/1 | Ntonga | F | 26 | Fashon Design Textile and Technology | Certificate | 12 | Isoka Trades Institute | 20,888.00 | Mugala Doroth | Mother | 97145476 | 9234357/47/1 |
| 39 | Ngona Shadrick | 283800/47/1 | Mukutu | M | 28 | Evcavator | Certificate | 1 | Handsworth Institute Of Health Sciences and Technology | 10,050.0 | 0Nanbela Fanny | Mother | 77754751 | 0198624/47/1 |
| 126 22/8 | ||||||||||||||
| 40 | Musukwa kssac | 295732/47/1 | Mukutu | M | 22 | Excavator | Certificate | 1 | Handsworth Institute Of Health Sciences and Technology | 10,050.00 | Nangogo Jester | Mother | 974103153 | 180585/47/1 |
| 41 | Kaonga Happy | 263399/47/1 | Mukutu | M | 33 | Excavator | Certificate | 1 | Handsworth Institute Of Health Sciences and Technology | 10,050.00 | Tembo Memory | Mother | 972448939 | 327672/47/1 |
| 42 | Tembo Joseph | 290518/47/1 | Mukutu | M | 28 | Bricklaying and Plastering | Certificate | 3 | Isoka Trades Institute | 8,238.00 | Namfukwe Josephine | Mother | 975625961 | 235660/47/1 |
| 43 | Kaonga Enewood | 332019/47/1 | Kakoma | M | 20 | Excavator | Certificate | 3 | Handsworth Institute Of Health Sciences and Technology | 10,050.00 | Kaonga | father | 97183889 | 243546/47/1 |
| 44 | Madaliso Muwowo | 301814/47/1 | Kakoma | M | 24 | Excavator | Certificate | 3 | Handsworth Institute Of Health Sciences and Technology | 10,050.00 | Muwowo Joseph | father | 951234354 | 238976/47/1 |
| 45 | Silwimba Nelson | 296160/47/1 | Bemba | M | 24 | Auto Mechanics | Certificate | 24 | Industrial Training Centre | 7,853.00 | Banda Petronella | Mother | 9738770725 | 262537/47/1 |
| 46 | Ngambi Brain | 152560/56/1 | Kalanga | M | 26 | Electrical Engineering | Certificate | 24 | Isoka Trades Institute | 23,705.00 | Munkhundia Susan | Mother | 971826522 | 151620/56/1 |
| 47 | Namukonda Rabecca | 33105147/1 | Ntonga | F | 25 | General Agriculture | Certificate | 12 | Isoka Trades Institute | 8,238.00 | Namgala Belina | Mother | 971232447 | 174816/64/1 |
| 48 | Luwisha Justine | 332538/47/1 | Kalanga | M | 17 | Electrical Engineering | Diploma | 36 | NORTEC | 12,850.00 | Lungwa Monicah | Aunty | 975491143 | 255902/47/1 |
| 49 | Simbeye Memory | 329770/47/1 | Kakoma | F | 31 | General AgricuIture | Certificate | 24 | Isoka Trades Institute | 8,238.00 | Nalomba Charity | Mother | 953215465 | 223530/47/1 |
| 50 | Ngambi Robert | 330846/47/1 | Thendele | M | 22 | Blicklaying and Plastering | Certificate | 3 | Isoka Trades Institute | 8,238.00 | Nganbi Lackwel | Father | 9714973466 | 244902/47/1 |
| 745,777.00 |
| No. Name of Pupil | Ward | Zone | Gende T (M/F) | Date of Birth/Age | Type of Vulnerability | Grade | Name of School | School Location{District | Termly Fees | Annual Fees | Guardian/Parent (Name) | Guardian/Paren tHRCNo. | Guardian/Par nt Mobile Ho | Status e(Hew/Retumnin g/Dropped |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Singogo Ronard | Mululu Mululu Kalanga Kalan83 Kabanga Kalang | Kaseyo | M | 18 | Financilly Incapcaitated | Isoka Boys Secondary 11.School Muyombe Secondary 8 School Muyombe Secondary 8 School Muyombe Secondary 8 School Muyombe Secondary 8 School Muyombe Secondary | Isoka District Mafinga District Mafinga District Mafinga District Mafinga District | 10001000100010001000 | 30003000300030003000 | Singogo Austin Musachi Edwin Mumba Agness Nkhung MARY Chilembo GUBSON | 179931/47/1251033/47/1235654/47/1223135/47/1237867/46/1 | 975698995977130-37779122565 9512324569S234567S | New New New. New New | |
| 2. Musachi Eden 3 Chabinga Blessings 4 Chilembo Beatrice | Kan:aweya Muyombe Katange Katanga | M M M | 202414 | Financilly Incapaaitated Financilly Incapeaitated Financilly Inapcaitated | ||||||||||
| 5 Chilembo Speedwel 6 Nyilenda Lovis | M | 15 | Financilly .Inapcaitated | |||||||||||
| Financilly | ||||||||||||||
| Muyombe | M | 24 | Incapcaitated | 10 School :Muyombe | Mafinga District | 1000 | 3000 | Gondwe Malita | 174691/47/1 | T7SSS4830 | New | |||
| 7-Mwanza Abel | kabng | Muyombe | M | Finanailly | Secondary | |||||||||
| 15 | Inapaitated | 8 School Muyombe | Mafinga District | 1000 | 3000 | Lizzy Musukwa | 2143567/47/1 | 973432156 | Nev | |||||
| 8 Munthali Emmanuel | Kalanga | Khuyu | M | 22 | Financilly Incapcaitated | 10 | Secondary | |||||||
| .School Muyombe Secondary iSchool Muyombe Secondary School Muyombe Secondary | Mafinga District | 1000 | 3000 | Nachinga Janet | 24376/47/1 | 976960617 | New | |||||||
| 9 Siwakwi Praise | Kabanp | Chimilia | M | 18 | Financilly Incapcaitated | 8 | ||||||||
| Mafinga District | 1000 | 3000 | Nambeye Beauty | 175613/46/1 | 978-45011 | New | ||||||||
| 10 Chimwemwe Mfune | Kabnga | Muyombe | M | 14 | Financilly Incapcaitated Financilly | 8 | ||||||||
| Mafinga District | 1000 | 3000 | Harrison Muwowo | 197383/47/1 | 955352045 | New | ||||||||
| 11 Kanyika Nedy | Kalang | Muyombe | ||||||||||||
| M | 12 | Incapcaitated | 810 | School Muyombe | Mafinga District Mafinga District | 10001000 | 3000 | .Kanyiks Beatrice | 260897/47/1 | 972389489 | New | |||
| 12 Zimba Noah | Kalanga | Miang | M | 16 | Financilly Incapcaitated Financilly | Secondary | ||||||||
| School Muyombe Boording | 3000 | Zimba Matilda | 236216/47/1 | 97654321 | 2New | |||||||||
| 13 Muwowo Taonga | Kalanga | Muyombe | F | 17 | Incapcaitated | 10|Secondary | Mafinga Dlstrict | 1000 | 300 | 0 Fanny Nyirenda | 226568/47/1 | 97209542 | 0 New | |
| Sc | ||||||||||||||
| 14 Chilembo Sunday | Nsenje | Nsami | Financilly M 15 Incapcaltated | úMuyombe Secondary 8School | Mafinga District | 1000 | 300 | 0Chilembo Sunday. | 234576/47/1 | 953516193New | ||||
| 15 Mukisi Salfyanjii | Nsenje | Nsaml | Financilly M 16.Incapcaitated | Muyombe Secondary 8School | Mafinga District | 1000 | 3000Graca Mwanda | 206260/47/1 | 955465432 New | |||||
| 16 Chilembo Innocent | Nyenje | Nsaml | Financilly M 16 Incapcahtated | Muyombe Secondary 8School | Mafinga District | 1000 | 3000Chilembo Wingion | 245678/47/1 | 953516193 New | |||||
| 17 Silwimba Abraham | Ntonsa | Mulelatembo | Financilly M 20 Incapcaitated | Muyombe Secondary 10 School | Mafing District | 1000 | 3000 Nambeye Betty | 234565/47/1 | 978765432.New | |||||
| 18 Muwowo Davies | Vumbo | Kasyamusenga | Financilly M 19 Incapcaitated | Isola Boys Secondary 10 School | lsoka District | 1000 | 3000 Musukwa Vicst 3000 Ngambi Peter | :177089/47/1141045/47/1 | 974075409 New 977553776 New | |||||
| 19_Ngambi Noble | Vumbo | 4 Finanally M 16 Inapaitated | Muyombe Secondary 10 School | Mafing District | 1000 | |||||||||
| 20 Munthali Emmanuel | Vumbo | Vumbo | Financilly M 15 Inapaitated | Muyombe Secondary 8 School | Mafinga District | 1000 | 3000 Munthali Patrick | 149876/26/1 | 97199335S New | |||||
| 21.Chilembo Temwani | Vumbo | Mali | :Financilly M 16 Inapaitated | Muyombe Secondary 10 School | Mafinga District | 1000 | 3000 Chilembo Felbx | 245678/47/1 | 963312636 New | |||||
| 22 Kaonga Mildred | Kakoms | Mureye | Financilly M 19 Inapaitated | Muyombe Secondary 8 School | Mafinga District | 1000 | 3000 Nyimbili Judith | 248507/47/1 | 977532254 New | |||||
| 23 Simwanta Evanovsky | Kakom | Butonsa | Financilly :M 14 Inapcaitated | Muyombe Secondary 8úSchool | Mafing District | 1000 | 3000 Muwowo Alice | 130512/56/2 | TJCS28491 New | |||||
| 24 Banda Favour | Bemba | Kalyamani | Financilly M 19 Inaapainted | Muyombe Secondary 10úSchool | Mafing District | 1000 | 3000Sichilindi Reuben | 178322/47/1 | 972456757 New | |||||
| 25.Banda Emmanuel | Bemba | Kahamani. | Financilly M 19.Inapaitated | Muyombe Secondary 10 School | Mafinga District | 1000 | 3000 Sichilindi Reuben | :178322/47/2 | 972456757 New | |||||
| 26 Muwowo Grace | Kalano | Muyombe | Financilly F 16 Inapaitted | Muyombe Secondary 20 Boarding School | Mafina District | 1000 | 3000úMichael Muwowo | 246141/47/1 | 95S432134 New | |||||
| 27 Faith Saili | Thendele | Thendele | Firancilly F 14:Inapcaiated | Lwitilala Girks Boarding 8:Boarding School | Mafinga District | 2500 | 7500 Mercy Sakab | 612525/52/1 | 970410562 New | |||||
| 28 Naching Gift | kabna | Muyombe | Financily F 17 Incapcaitated | Muyombe Secondary 10 Boarding School | Mafinga District | 1000 | 3000 Dickson Sichinga | 251213/47/1 | 967964054 New | |||||
| 29Chunda Promise | Thendele | Thendele | Financilly F 13Incapcaitated Financilly | Murombe Secondary 8Boarding School Mwenzo Girts Secondary | Mafing District | 1000 | 3000 Mukably | |||||||
| 246559/42/1 | 973398841new | |||||||||||||
| 30 Chilango Hildah 31 Dalsou Chob | Thendele úThendele | Thendele Thendele | 13Incapaltated Financilly M 16Incapcaltated | 8Boarding school Muyombe Secondary 10 Boarding School | Mafinga District Mafinga District | 22001000 | 6600 Nyondo Rosemary 3000 Kelly Choba | 135676/43/1 328294/47/1 | 978145466new 970292448New | |||||
| 32 Shalom Sichone | Thendele | Thendele | Financilly M 14 Inapaaitated | iMungwi Boys 10:Boarding School | Mafing District | 1000 | 3000 Muwowo Charity | !180838/47/1 | 976574787 New | |||||
| 33 Sinyinza Salifya | Thendele | Thendele | M | Financilly 17Incapcaitated | 10 | Muyombe Boarding Secondary | Mafinga District | 1000 | 3000 | Charity Nalawal | 218539/47/1 | 970169517. | new | |
| 34 Luwisha Anthony | Kalanga | Muyombe | M | Financilly 22Incapealtated | 8 | HILLCREST Boys National Stem :Shool | Maflnga District | 1000 | 3000 | a Lungwa Mnicah | 255902/47/1 | 975902501 | new | |
